※ 좌우로 스크롤하시면 가려진 표가 보입니다.
호봉 | 원장 | 보육교사 | 조리원 | |||
---|---|---|---|---|---|---|
보수총액 | 월지급액 | 보수총액 | 월지급액 | 보수총액 | 월지급액 | |
1 | 27,002,400 | 2,250,200 | 26,071,200 | 2,172,600 | 25,114,800 | 2,092,900 |
2 | 27,621,600 | 2,301,800 | 26,185,200 | 2,182,100 | 25,188,000 | 2,099,000 |
3 | 28,387,200 | 2,365,600 | 26,268,000 | 2,189,000 | 25,236,000 | 2,103,000 |
4 | 29,180,400 | 2,431,700 | 26,416,800 | 2,201,400 | 25,281,600 | 2,106,800 |
5 | 29,923,200 | 2,493,600 | 26,868,000 | 2,239,000 | 25,326,000 | 2,110,500 |
6 | 30,904,800 | 2,575,400 | 27,314,400 | 2,276,200 | 25,365,600 | 2,113,800 |
7 | 31,921,200 | 2,660,100 | 27,910,800 | 2,325,900 | 25,401,600 | 2,116,800 |
8 | 33,051,600 | 2,754,300 | 28,358,400 | 2,363,200 | 25,440,000 | 2,120,000 |
9 | 33,910,800 | 2,825,900 | 28,936,800 | 2,411,400 | 25,470,000 | 2,122,500 |
10 | 34,803,600 | 2,900,300 | 29,581,200 | 2,465,100 | 25,509,600 | 2,125,800 |
11 | 35,653,200 | 2,971,100 | 30,168,000 | 2,514,000 | 25,680,000 | 2,140,000 |
12 | 36,625,200 | 3,052,100 | 31,030,800 | 2,585,900 | 25,864,800 | 2,155,400 |
13 | 37,380,000 | 3,115,000 | 31,623,600 | 2,635,300 | 26,360,400 | 2,196,700 |
14 | 38,149,200 | 3,179,100 | 32,252,400 | 2,687,700 | 26,911,200 | 2,242,600 |
15 | 39,217,200 | 3,268,100 | 32,942,400 | 2,745,200 | 27,426,000 | 2,285,500 |
16 | 39,774,000 | 3,314,500 | 33,720,000 | 2,810,000 | 28,165,200 | 2,347,100 |
17 | 40,544,400 | 3,378,700 | 34,465,200 | 2,872,100 | 28,744,800 | 2,395,400 |
18 | 41,398,800 | 3,449,900 | 35,178,000 | 2,931,500 | 29,438,400 | 2,453,200 |
19 | 42,183,600 | 3,515,300 | 35,820,000 | 2,985,000 | 30,100,800 | 2,508,400 |
20 | 42,900,000 | 3,575,000 | 36,529,200 | 3,044,100 | 30,787,200 | 2,565,600 |
21 | 43,724,400 | 3,643,700 | 37,539,600 | 3,128,300 | 31,858,800 | 2,654,900 |
22 | 44,497,200 | 3,708,100 | 38,272,800 | 3,189,400 | 32,522,400 | 2,710,200 |
23 | 45,186,000 | 3,765,500 | 38,883,600 | 3,240,300 | 33,152,400 | 2,762,700 |
24 | 45,879,600 | 3,823,300 | 39,578,400 | 3,298,200 | 33,752,400 | 2,812,700 |
25 | 46,663,200 | 3,888,600 | 40,214,400 | 3,351,200 | 34,411,200 | 2,867,600 |
26 | 47,389,200 | 3,949,100 | 40,849,200 | 3,404,100 | 35,010,000 | 2,917,500 |
27 | 48,061,200 | 4,005,100 | 41,401,200 | 3,450,100 | 35,456,400 | 2,954,700 |
28 | 48,758,400 | 4,063,200 | 42,004,800 | 3,500,400 | 36,051,600 | 3,004,300 |
29 | 49,400,400 | 4,116,700 | 42,667,200 | 3,555,600 | 36,621,600 | 3,051,800 |
30 | 50,102,400 | 4,175,200 | 43,242,000 | 3,603,500 | 37,215,600 | 3,101,300 |
※보육교사: 간호사, 영양사, 특수교사, 치료사 포함